Amazonia Raw Beauty Collagen Glow
Hair, Skin & Nails
- Aids collagen production
- Supports natural skin function
- Nourishes your skin, hair and digestive system
- Highly bio-avaliable form of collagen with Vitamin C
- Indications
- Unflavoured
- Berry
- Passionfruit
- Directions
Amazonia Raw Collagen Glow is a premium, beauty formula designed to support collagen production, natural connective tissue structure and skin function. Collagen makes up 75% of our skin and degenerates from our mid 20s onwards. This beauty blend contains 5000mg of Type I & III Collagen in a highly bioavailable form with Vitamin C to promote natural collagen formation. Amazonia Raw Collagen Glow is the ultimate beauty powder for glowing skin.
Collagen Beauty Blend (Marine Collagen, Wildcrafted Sea Buckthorn Juice), Organic Tapioca Maltodextrin, Organic Jerusalem Artichoke Inulin [prebiotic]. *Certified Organic
NUTRITIONAL TABLE
Serving size: 9g
TYPICAL COMPOSITION | AVG. QTY. PER 9G | AVG. QTY. PER 100G |
---|---|---|
Energy (kJ) | 142kJ | 1579kJ |
(kcal) | 34kcal | 377kcal |
Protein | 4.7g | 52.2g |
Fat – Total | <0.01g | 0.02g |
Saturated Fat | 0.0g | 0.0g |
Carbohydrates | 3.5g | 39.3g |
Sugars | 3.4g | 37.5g |
Dietary Fibre | 0.2g | 2.6mg |
Sodium | 25mg | 279mg |
Vitamin C | 40mg (100% RDI) | 444mg |
Sweetener (Erythritol), Organic Jerusalem Artichoke Inulin* [prebiotic], Natural Flavour, Stevia Leaf Extract. *Certified Organic.
NUTRITIONAL TABLE
Serving size: 9g
TYPICAL COMPOSITION | AVG. QTY. PER 9G | AVG. QTY. PER 100G |
---|---|---|
Energy (kJ) | 96kJ | 1070kJ |
(kcal) | 23kcal | 256kcal |
Protein | 4.5g | 50.0g |
Fat – Total | 0.0g | 0.0g |
Saturated Fat | 0.0g | 0.0g |
Carbohydrates | 0.34g | 3.7g |
Sugars | 0.1g | 0.9g |
Dietary Fibre | 0.5g | 5.2mg |
Sodium | 11.3mg | 125mg |
Vitamin C | 40mg (100% RDI) | 460mg |
Beauty Blend (Marine Collagen, Wildcrafted Sea Buckthorn Juice, Beetroot, Organic Turmeric*), Natural Sweetener (Erythritol), Organic Jerusalem Artichoke Inulin* [prebiotic], Natural Flavours, Organic Stevia Leaf Extract*. *Certified Organic
NUTRITIONAL TABLE
Serving size: 9g
TYPICAL COMPOSITION | AVG. QTY. PER 9G | AVG. QTY. PER 100G |
---|---|---|
Energy (kJ) | 100kJ | 1109kJ |
(kcal) | 24kcal | 265kcal |
Protein | 4.7g | 52.3g |
Fat – Total | <0.01g | 0.04g |
Saturated Fat | <0.01g | 0.02g |
Carbohydrates | 0.5g | 5.0g |
Sugars | 0.2g | 2.0g |
Dietary Fibre | 0.5g | 5.4mg |
Sodium | 25mg | 282mg |
Vitamin C | 40mg (100% RDI) | 444mg |
Mix 1 heaped tablespoon 9g) with 300ml of water or coconut water, or your favourite smoothie. For optimal results consume 1 serve daily. Excessive consumption may have a laxative effect. Contains fish products.
Refrigerate after opening.