Carob Kitchen Banjo Bear 8 Pack
- A naturally sweet alternative to chocolate and Cacao snacks
- Australian made from Organic Carob and moulded into this gorgeous little bear for your children or inner child to enjoy!
- Rich in antioxidants
- High in fibre
- High in Protein
- Contains vitamin A, B, B2, B3 & D
- Gluten FREE
- Preservative FREE
- 3 amazing flavours: Original, Coconut and Mint
- Product Details
- Ingredients
- Directions
Did you know? The Carob Kitchen Banjo Bear has over seven times the amount of fibre than most chocolate bars, not to mention over one and a half times LESS SUGAR, no caffeine and is a rich source of calcium.
While your taste buds are being treated to a party, your insides are getting some love too.
From bean to bar, this Banjo Bear range is made from Australian grown organic carob and real cocoa butter.
The naturally sweet, smooth and creamy taste!
Coconut:
Made with natural ingredients: Milk solids, cocoa butter, organically grown carob powder (25.5%), natural vanilla extract, toasted coconut, emulsifier (GMO-free sunflower lecithin).
Contains milk. May contain tree nuts, peanut, soy and seasame.
120g pack (8 bears)
Servings per package: 8
Serving size: 15g
Average qty. per serving | Average qty. per 100g | |
Energy | 378kJ (90cal) | 2520kJ (602cal) |
Protein | 1.3g | 8.7g |
Gluten | Nil detected | Nil detected |
Fat, total | 6.9g | 46.3g |
– saturated | 4.6g | 30.6g |
Carbohydrate | 5.7g | 37.8g |
– sugars | 4.6g | 30.8g |
– fructose | 0.2g | 1.0g |
– glucose | <0.1g | 0.5g |
– lactose | 3.3g | 21.9g |
– maltose | <0.1g | <0.1g |
– sucrose | 1.2g | 8.0g |
Dietary Fibre | 1.1g | 7.2g |
Sodium | 20mg | 136mg |
Salt (UK/EU) | 0.020g | 0.034g |
Mint:
Made with natural ingredients: Milk solids, cocoa butter, organically grown carob powder (25.5%), natural vanilla extract, emulsifier (GMO-free sunflower lecithin), pure essential peppermint oil.
Contains milk. May contain tree nuts, peanut, soy and seasame.
120g pack (8 bears)
Servings per package: 8
Serving size: 15g
Average qty. per serving | Average qty. per 100g | |
Energy | 372kJ (88cal) | 2480kJ (591cal) |
Protein | 1.3g | 8.9g |
Gluten | Nil detected | Nil detected |
Fat, total | 6.6g | 43.9g |
– saturated | 4.1g | 27.3g |
Carbohydrate | 6.2g | 41.3g |
– sugars | 5.0g | 33.5g |
– fructose | 0.2g | 1.0g |
– glucose | <0.1g | 0.5g |
– lactose | 3.3g | 21.9g |
– maltose | <0.1g | <0.1g |
– sucrose | 1.2g | 8.0g |
Dietary Fibre | 0.9g | 6.1g |
Sodium | 22mg | 145mg |
Salt (UK/EU) | 0.022g | 0.145g |
Original:
Made with natural ingredients: Milk solids, cocoa butter, organically grown carob powder (25.5%), natural vanilla extract, emulsifier (GMO-free sunflower lecithin).
Contains milk. May contain tree nuts, peanut, soy and seasame.
120g pack (8 bears)
Servings per package: 8
Serving size: 15g
Average qty. per serving | Average qty. per 100g | |
Energy | 372kJ (88cal) | 2480kJ (591cal) |
Protein | 1.3g | 8.9g |
Gluten | Nil detected | Nil detected |
Fat, total | 6.6g | 43.9g |
– saturated | 4.1g | 27.3g |
Carbohydrate | 6.2g | 41.3g |
– sugars | 5.0g | 33.5g |
– fructose | 0.2g | 1.0g |
– glucose | <0.1g | 0.5g |
– lactose | 3.3g | 21.9g |
– maltose | <0.1g | <0.1g |
– sucrose | 1.2g | 8.0g |
Dietary Fibre | 0.9g | 6.7g |
Sodium | 22mg | 145mg |
Salt (UK/EU) | 0.022g | 0.145g |
These Banjo Bears taste so good on their own, we recommend you do just that. However if you feel the need to bake, remember to melt the carob milk bar using the Bain Marie method (a bowl over a saucepan of boiling water).
Simply dip fresh fruit into the melted carob and leave to set.
Carob Brownies are a pleasant alternative to rich chocolate.